Adams County Prevailing Wage for October 2007

Trade Name           RG TYP C Base   FRMAN *M-F>8 OSA OSH H/W   Pensn  Vac  Trng  
==================== == === = ====== ====== ===== === === ===== ===== ===== ===== 
ASBESTOS ABT-GEN        BLD   16.930 16.930 1.5   1.5 2.0 5.800 7.530 0.000 0.600 
ASBESTOS ABT-MEC        BLD    0.000  0.000 0.0   0.0 5.5 0.000 0.000 0.000 0.000 
BOILERMAKER             BLD   38.540 42.000 2.0   2.0 2.0 6.720 7.440 0.000 0.300 
BRICK MASON             BLD   24.760 25.760 1.5   1.5 2.0 6.400 6.000 0.000 0.540 
CARPENTER               BLD   25.950 27.950 1.5   1.5 2.0 6.750 8.000 0.000 0.320 
CARPENTER               HWY   25.730 27.480 1.5   1.5 2.0 6.750 8.000 0.000 0.320 
CEMENT MASON            BLD   23.240 24.740 1.5   1.5 2.0 5.300 9.030 0.000 0.250 
CEMENT MASON            HWY   22.170 23.170 1.5   1.5 2.0 5.300 8.580 0.000 0.350 
CERAMIC TILE FNSHER     BLD   23.460  0.000 1.5   1.5 2.0 6.400 6.000 0.000 0.000 
ELECTRIC PWR EQMT OP    ALL   30.750  0.000 1.5   1.5 2.0 4.800 8.610 0.000 0.000 
ELECTRIC PWR GRNDMAN    ALL   21.090  0.000 1.5   1.5 2.0 4.750 5.905 0.000 0.000 
ELECTRIC PWR LINEMAN    ALL   34.160 36.350 1.5   1.5 2.0 4.750 9.560 0.000 0.000 
ELECTRIC PWR TRK DRV    ALL   22.130  0.000 1.5   1.5 2.0 4.750 6.200 0.000 0.000 
ELECTRICIAN             BLD   25.290 27.290 1.5   1.5 2.0 5.150 6.460 0.000 0.250 
ELECTRONIC SYS TECH     BLD   23.850 25.350 1.5   1.5 2.0 5.150 5.625 0.000 0.250 
ELEVATOR CONSTRUCTOR    BLD   34.190 38.460 2.0   2.0 2.0 8.275 6.060 2.050 0.000 
GLAZIER                 BLD   28.230 28.230 1.5   2.0 2.0 5.480 5.000 0.000 0.260 
HT/FROST INSULATOR      BLD   30.440 31.440 1.5   1.5 2.0 4.850 8.360 0.000 0.450 
IRON WORKER             ALL   22.000 23.250 1.5   1.5 2.0 5.760 7.790 0.000 0.260 
LABORER                 BLD   16.930 16.930 1.5   1.5 2.0 5.800 7.530 0.000 0.600 
LABORER                 HWY   21.130 21.880 1.5   1.5 2.0 5.800 7.530 0.000 0.600 
LATHER                  BLD   25.950 27.950 1.5   1.5 2.0 6.750 8.000 0.000 0.320 
MACHINIST               BLD   38.390 40.390 2.0   2.0 2.0 4.880 6.550 2.650 0.000 
MARBLE FINISHERS        BLD   23.460  0.000 1.5   1.5 2.0 6.400 6.000 0.000 0.000 
MARBLE MASON            BLD   24.960 25.710 1.5   1.5 2.0 6.400 6.000 0.000 0.000 
MILLWRIGHT              BLD   26.560 28.560 1.5   1.5 2.0 6.750 7.850 0.000 0.320 
MILLWRIGHT              HWY   28.060 29.810 1.5   1.5 2.0 6.750 8.300 0.000 0.320 
OPERATING ENGINEER      BLD 1 27.050  0.000 1.5   1.5 2.0 6.650 6.700 0.000 0.950 
OPERATING ENGINEER      BLD 2 24.700  0.000 1.5   1.5 2.0 6.650 6.700 0.000 0.950 
OPERATING ENGINEER      BLD 3 21.100  0.000 1.5   1.5 2.0 6.650 6.700 0.000 0.950 
OPERATING ENGINEER      BLD 4 28.550  0.000 1.5   1.5 2.0 6.650 6.700 0.000 0.950 
OPERATING ENGINEER      HWY 1 27.300  0.000 1.5   1.5 2.0 6.650 6.700 0.000 0.950 
OPERATING ENGINEER      HWY 2 24.410  0.000 1.5   1.5 2.0 6.650 6.700 0.000 0.950 
OPERATING ENGINEER      HWY 3 20.020  0.000 1.5   1.5 2.0 6.650 6.700 0.000 0.950 
OPERATING ENGINEER      HWY 4 28.800  0.000 1.5   1.5 2.0 6.650 6.700 0.000 0.950 
PAINTER                 ALL   26.390 27.890 1.5   1.5 2.0 4.700 5.920 0.000 0.250 
PAINTER OVER 30FT       ALL   27.390 28.890 1.5   1.5 2.0 4.700 5.920 0.000 0.250 
PAINTER PWR EQMT        ALL   27.390 28.890 1.5   1.5 2.0 4.700 5.920 0.000 0.250 
PILEDRIVER              BLD   26.450 28.450 1.5   1.5 2.0 6.750 8.000 0.000 0.320 
PILEDRIVER              HWY   26.730 28.480 1.5   1.5 2.0 6.750 8.000 0.000 0.320 
PIPEFITTER              ALL   30.780 33.860 1.5   1.5 2.0 4.900 8.210 0.000 0.550 
PLASTERER               BLD   25.700 27.200 1.5   1.5 2.0 4.930 8.760 0.000 0.500 
PLUMBER                 ALL   30.780 33.860 1.5   1.5 2.0 4.900 8.210 0.000 0.550 
ROOFER                  BLD   25.250 26.250 1.5   1.5 2.0 5.550 6.700 0.000 0.150 
SHEETMETAL WORKER       BLD   24.350 25.960 1.5   1.5 2.0 6.540 7.420 0.000 0.380 
SPRINKLER FITTER        BLD   31.240 33.240 1.5   1.5 2.0 6.500 5.350 0.000 0.250 
STONE MASON             BLD   24.760 25.760 1.5   1.5 2.0 6.400 6.000 0.000 0.540 
TERRAZZO FINISHER       BLD   23.460  0.000 1.5   1.5 2.0 6.400 6.000 0.000 0.000 
TERRAZZO MASON          BLD   24.960 25.710 1.5   1.5 2.0 6.400 6.000 0.000 0.000 
TILE LAYER              BLD   25.950 27.950 1.5   1.5 2.0 6.750 8.000 0.000 0.320 
TILE MASON              BLD   24.960 25.710 1.5   1.5 2.0 6.400 6.000 0.000 0.000 
TRUCK DRIVER            ALL 1 26.792  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            ALL 2 27.192  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            ALL 3 27.392  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            ALL 4 27.642  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            ALL 5 28.392  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            O&C 1 21.430  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            O&C 2 21.750  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            O&C 3 21.910  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            O&C 4 22.110  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            O&C 5 22.710  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TUCKPOINTER             BLD   24.760 25.760 1.5   1.5 2.0 6.400 6.000 0.000 0.540 

Legend:  M-F>8 (Overtime is required for any hour greater than 8 worked
each day, Monday through Friday.
OSA  (Overtime is required for every hour worked on Saturday)
OSH  (Overtime is required for every hour worked on Sunday and Holidays)
H/W  (Health & Welfare Insurance)
Pensn (Pension)
Vac (Vacation)
Trng (Training)

        

Alexander County Prevailing Wage for October 2007

Trade Name           RG TYP C Base   FRMAN *M-F>8 OSA OSH H/W   Pensn  Vac  Trng  
==================== == === = ====== ====== ===== === === ===== ===== ===== ===== 
ASBESTOS ABT-GEN        ALL   21.000 21.450 1.5   1.5 2.0 5.350 6.500 0.000 0.700 
ASBESTOS ABT-MEC        BLD   25.290 26.290 1.5   1.5 2.0 4.450 2.500 0.000 0.250 
BOILERMAKER             BLD   28.500 31.000 1.5   1.5 2.0 6.820 11.03 0.000 0.300 
BRICK MASON             BLD   26.010 27.510 1.5   1.5 2.0 6.400 5.700 0.000 0.430 
CARPENTER               BLD   28.530 30.030 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
CARPENTER               HWY   28.480 29.980 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
CEMENT MASON            BLD   24.000 25.000 1.5   1.5 2.0 5.300 4.050 0.000 0.200 
CEMENT MASON            HWY   23.750 24.750 1.5   1.5 2.0 5.300 3.700 0.000 0.300 
CERAMIC TILE FNSHER     BLD   24.990  0.000 1.5   1.5 2.0 6.400 5.700 0.000 0.430 
ELECTRICIAN             ALL   33.300 35.550 1.5   1.5 2.0 5.150 6.660 0.000 0.500 
ELECTRONIC SYS TECH     BLD   25.700 27.200 1.5   1.5 2.0 5.150 3.340 0.000 0.250 
FLOOR LAYER             BLD   27.680 28.430 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
GLAZIER                 BLD   23.930 24.930 1.5   1.5 2.0 4.550 3.800 0.000 0.250 
HT/FROST INSULATOR      BLD   30.440 31.440 1.5   1.5 2.0 4.850 8.360 0.000 0.450 
IRON WORKER             ALL   22.990 23.990 1.5   1.5 2.0 5.760 7.390 0.000 0.310 
LABORER                 BLD   21.000 21.450 1.5   1.5 2.0 5.350 6.500 0.000 0.600 
LABORER                 HWY   21.000 21.450 1.5   1.5 2.0 5.350 6.150 0.000 0.600 
LABORER                 O&C   15.750 16.200 1.5   1.5 2.0 5.350 6.150 0.000 0.600 
MACHINIST               BLD   38.390 40.390 2.0   2.0 2.0 4.880 6.550 2.650 0.000 
MARBLE FINISHERS        BLD   24.990  0.000 1.5   1.5 2.0 6.000 5.400 0.000 0.425 
MARBLE MASON            BLD   26.010 27.510 1.5   1.5 2.0 6.400 5.700 0.000 0.430 
MILLWRIGHT              BLD   28.530 30.030 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
MILLWRIGHT              HWY   28.480 29.980 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
OE RIVER 1              RIV 1 26.900  0.000 1.5   1.5 2.0 5.650 6.100 0.000 1.100 
OE RIVER 2              RIV 2 23.450  0.000 1.5   1.5 2.0 5.650 6.100 0.000 1.100 
OPERATING ENGINEER      ALL 1 26.800 27.800 1.5   1.5 2.0 5.650 6.100 0.000 1.100 
OPERATING ENGINEER      ALL 2 24.900 27.800 1.5   1.5 2.0 5.650 6.100 0.000 1.100 
OPERATING ENGINEER      ALL 3 24.150 27.800 1.5   1.5 2.0 5.650 6.100 0.000 1.100 
OPERATING ENGINEER      ALL 4 21.400 27.800 1.5   1.5 2.0 5.650 6.100 0.000 1.100 
OPERATING ENGINEER      O&C 1 20.100 21.100 1.5   1.5 2.0 5.650 6.100 0.000 1.100 
OPERATING ENGINEER      O&C 2 18.680 21.100 1.5   1.5 2.0 5.650 6.100 0.000 1.100 
OPERATING ENGINEER      O&C 3 18.120 21.100 1.5   1.5 2.0 5.650 6.100 0.000 1.100 
OPERATING ENGINEER      O&C 4 16.050 21.100 1.5   1.5 2.0 5.650 6.100 0.000 1.100 
PAINTER                 BLD   23.810 25.310 1.5   1.5 2.0 5.480 4.900 0.000 0.250 
PAINTER                 HWY   28.110 29.610 1.5   1.5 2.0 5.480 4.900 0.000 0.250 
PAINTER OVER 30FT       BLD   24.810 26.310 1.5   1.5 2.0 5.480 4.900 0.000 0.250 
PAINTER PWR EQMT        BLD   24.810 26.310 1.5   1.5 2.0 5.500 4.900 0.000 0.250 
PAINTER PWR EQMT        HWY   29.110 30.610 1.5   1.5 2.0 5.480 4.900 0.000 0.250 
PILEDRIVER              BLD   28.530 30.030 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
PILEDRIVER              HWY   28.480 29.980 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
PIPEFITTER              BLD   31.300 34.430 1.5   2.0 2.0 6.450 5.030 0.000 0.620 
PLASTERER               BLD   23.500 24.500 1.5   1.5 2.0 5.200 3.550 0.000 0.100 
PLUMBER                 BLD   31.300 34.430 1.5   2.0 2.0 6.450 5.030 0.000 0.620 
ROOFER                  BLD   19.700 20.500 1.5   1.5 2.0 5.700 3.800 0.000 0.000 
SHEETMETAL WORKER       ALL   28.080 29.580 1.5   1.5 2.0 6.350 5.650 1.690 0.260 
SPRINKLER FITTER        BLD   31.240 33.240 1.5   1.5 2.0 6.500 5.350 0.000 0.250 
STONE MASON             BLD   26.010 27.510 1.5   1.5 2.0 6.400 5.700 0.000 0.430 
TERRAZZO FINISHER       BLD   24.990  0.000 1.5   1.5 2.0 6.000 5.400 0.000 0.425 
TERRAZZO MASON          BLD   26.010 27.510 1.5   1.5 2.0 6.400 5.700 0.000 0.430 
TRUCK DRIVER            ALL 1 25.790  0.000 1.5   1.5 2.0 7.900 4.500 0.000 0.000 
TRUCK DRIVER            ALL 2 26.190  0.000 1.5   1.5 2.0 7.900 4.500 0.000 0.000 
TRUCK DRIVER            ALL 3 26.390  0.000 1.5   1.5 2.0 7.900 4.500 0.000 0.000 
TRUCK DRIVER            ALL 4 26.640  0.000 1.5   1.5 2.0 7.900 4.500 0.000 0.000 
TRUCK DRIVER            ALL 5 27.390  0.000 1.5   1.5 2.0 7.900 4.500 0.000 0.000 
TRUCK DRIVER            O&C 1 19.500  0.000 1.5   1.5 2.0 4.275 4.670 0.000 0.000 
TRUCK DRIVER            O&C 2 15.900  0.000 1.5   1.5 2.0 4.275 4.670 0.000 0.000 
TRUCK DRIVER            O&C 3 16.400  0.000 1.5   1.5 2.0 4.275 4.670 0.000 0.000 
TUCKPOINTER             BLD   26.010 27.510 1.5   1.5 2.0 6.400 5.700 0.000 0.430 

Legend:  M-F>8 (Overtime is required for any hour greater than 8 worked
each day, Monday through Friday.
OSA  (Overtime is required for every hour worked on Saturday)
OSH  (Overtime is required for every hour worked on Sunday and Holidays)
H/W  (Health & Welfare Insurance)
Pensn (Pension)
Vac (Vacation)
Trng (Training)

        

Bond County Prevailing Wage for October 2007

Trade Name           RG TYP C Base   FRMAN *M-F>8 OSA OSH H/W   Pensn  Vac  Trng  
==================== == === = ====== ====== ===== === === ===== ===== ===== ===== 
ASBESTOS ABT-GEN        ALL   23.490 23.990 1.5   1.5 2.0 5.050 9.260 0.000 0.600 
ASBESTOS ABT-MEC        BLD   25.290 26.290 1.5   1.5 2.0 4.450 2.500 0.000 0.250 
BOILERMAKER             BLD   28.500 31.000 1.5   1.5 2.0 6.820 11.03 0.000 0.300 
BRICK MASON             BLD   27.090 28.840 1.5   1.5 2.0 5.250 8.450 2.000 0.400 
CARPENTER               ALL   31.230 32.730 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
CEMENT MASON            ALL   27.500 28.250 1.5   1.5 2.0 6.000 9.000 0.000 0.200 
CERAMIC TILE FNSHER     BLD   23.370  0.000 1.5   1.5 2.0 5.200 4.400 0.000 0.410 
ELECTRIC PWR EQMT OP    ALL   31.510 37.980 1.5   2.0 2.0 4.530 7.880 0.000 0.160 
ELECTRIC PWR GRNDMAN    ALL   23.530 37.980 1.5   2.0 2.0 3.380 5.890 0.000 0.120 
ELECTRIC PWR LINEMAN    ALL   36.220 37.980 1.5   2.0 2.0 5.210 9.060 0.000 0.180 
ELECTRIC PWR TRK DRV    ALL   25.710 37.980 1.5   2.0 2.0 3.700 6.430 0.000 0.130 
ELECTRICIAN          E  ALL   33.300 35.550 1.5   1.5 2.0 5.150 6.660 0.000 0.500 
ELECTRICIAN          W  ALL   32.590 34.550 1.5   1.5 2.0 5.210 6.360 0.000 0.490 
ELECTRONIC SYS TECH  E  BLD   25.700 27.200 1.5   1.5 2.0 5.150 3.340 0.000 0.250 
ELECTRONIC SYS TECH  W  BLD   25.810 27.310 1.5   1.5 2.0 2.800 5.490 0.000 0.250 
ELEVATOR CONSTRUCTOR    BLD   37.115 41.750 2.0   2.0 2.0 8.275 4.460 2.227 0.000 
FLOOR LAYER             BLD   27.680 28.430 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
GLAZIER                 BLD   29.480  0.000 2.0   2.0 2.0 8.550 6.920 2.360 0.160 
HT/FROST INSULATOR      BLD   30.440 31.440 1.5   1.5 2.0 4.850 8.360 0.000 0.450 
IRON WORKER             ALL   27.350 28.850 1.5   1.5 2.0 6.360 9.150 0.000 0.420 
LABORER                 ALL   22.990 23.490 1.5   1.5 2.0 5.050 9.260 0.000 0.600 
MACHINIST               BLD   38.390 40.390 2.0   2.0 2.0 4.880 6.550 2.650 0.000 
MARBLE FINISHERS        BLD   23.370  0.000 1.5   1.5 2.0 5.200 4.400 0.000 0.410 
MARBLE MASON            BLD   27.090 28.840 1.5   1.5 2.0 5.250 8.450 2.000 0.400 
MILLWRIGHT              ALL   31.230 32.730 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
OPERATING ENGINEER      ALL 1 27.000 29.000 1.5   1.5 2.0 6.700 12.35 0.000 1.000 
OPERATING ENGINEER      ALL 2 25.870 29.000 1.5   1.5 2.0 6.700 12.35 0.000 1.000 
OPERATING ENGINEER      ALL 3 21.390 29.000 1.5   1.5 2.0 6.700 12.35 0.000 1.000 
OPERATING ENGINEER      ALL 4 21.450 29.000 1.5   1.5 2.0 6.700 12.35 0.000 1.000 
OPERATING ENGINEER      ALL 5 21.120 29.000 1.5   1.5 2.0 6.700 12.35 0.000 1.000 
OPERATING ENGINEER      ALL 6 27.550 29.000 1.5   1.5 2.0 6.700 12.35 0.000 1.000 
OPERATING ENGINEER      ALL 7 27.850 29.000 1.5   1.5 2.0 6.700 12.35 0.000 1.000 
OPERATING ENGINEER      ALL 8 28.130 29.000 1.5   1.5 2.0 6.700 12.35 0.000 1.000 
PAINTER                 BLD   26.700 28.200 1.5   1.5 2.0 4.700 5.570 0.000 0.350 
PAINTER                 HWY   27.900 29.400 1.5   1.5 2.0 4.700 5.570 0.000 0.350 
PAINTER OVER 30FT       BLD   27.700 29.200 1.5   1.5 2.0 4.700 5.570 0.000 0.350 
PAINTER PWR EQMT        BLD   27.700 29.200 1.5   1.5 2.0 4.700 5.570 0.000 0.350 
PAINTER PWR EQMT        HWY   28.900 30.400 1.5   1.5 2.0 4.700 5.570 0.000 0.350 
PILEDRIVER              ALL   31.230 32.730 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
PIPEFITTER              BLD   30.600 32.100 2.0   2.0 2.0 5.350 6.100 0.000 0.130 
PLASTERER               BLD   27.900 28.900 1.5   1.5 2.0 6.000 7.750 0.000 0.250 
PLUMBER                 BLD   30.600 32.100 2.0   2.0 2.0 5.350 6.100 0.000 0.130 
ROOFER                  BLD   26.750 28.750 1.5   1.5 2.0 6.100 5.900 0.000 0.200 
SHEETMETAL WORKER       ALL   28.080 29.580 1.5   1.5 2.0 6.350 5.650 1.690 0.260 
SPRINKLER FITTER        BLD   31.240 33.240 1.5   1.5 2.0 6.500 5.350 0.000 0.250 
TERRAZZO FINISHER       BLD   31.240  0.000 1.5   1.5 2.0 0.000 0.000 0.000 0.000 
TERRAZZO MASON          BLD   31.530 31.830 1.5   1.5 2.0 0.000 4.250 0.000 0.070 
TRUCK DRIVER            ALL 1 26.792  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            ALL 2 27.192  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            ALL 3 27.392  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            ALL 4 27.642  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            ALL 5 28.392  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            O&C 1 21.430  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            O&C 2 21.750  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            O&C 3 21.910  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            O&C 4 22.110  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 
TRUCK DRIVER            O&C 5 22.710  0.000 1.5   1.5 2.0 7.900 3.662 0.000 0.000 

Legend:  M-F>8 (Overtime is required for any hour greater than 8 worked
each day, Monday through Friday.
OSA  (Overtime is required for every hour worked on Saturday)
OSH  (Overtime is required for every hour worked on Sunday and Holidays)
H/W  (Health & Welfare Insurance)
Pensn (Pension)
Vac (Vacation)
Trng (Training)

        

Boone County Prevailing Wage for October 2007

Trade Name           RG TYP C Base   FRMAN *M-F>8 OSA OSH H/W   Pensn  Vac  Trng  
==================== == === = ====== ====== ===== === === ===== ===== ===== ===== 
ASBESTOS ABT-GEN        ALL   33.150 33.650 1.5   1.5 2.0 7.970 5.680 0.000 0.220 
ASBESTOS ABT-MEC        BLD   22.750 24.250 1.5   1.5 2.0 3.390 5.170 0.000 0.000 
BOILERMAKER             BLD   38.540 42.000 2.0   2.0 2.0 6.720 7.440 0.000 0.300 
BRICK MASON             BLD   32.000 34.500 1.5   1.5 2.0 5.900 9.690 0.000 0.460 
CARPENTER               BLD   31.230 34.670 1.5   1.5 2.0 5.900 8.500 0.000 0.600 
CARPENTER               HWY   29.010 30.760 1.5   1.5 2.0 5.900 8.800 0.000 0.310 
CEMENT MASON            ALL   31.250 33.750 1.5   1.5 2.0 5.900 8.550 0.000 0.150 
CERAMIC TILE FNSHER     BLD   26.670  0.000 1.5   1.5 2.0 5.900 4.000 0.000 0.390 
COMMUNICATION TECH      BLD   30.250 32.500 1.5   1.5 2.0 8.600 8.690 0.000 0.610 
ELECTRIC PWR EQMT OP    ALL   29.180 37.490 1.5   1.5 2.0 4.750 8.180 0.000 0.220 
ELECTRIC PWR GRNDMAN    ALL   22.610 37.490 1.5   1.5 2.0 4.750 6.330 0.000 0.170 
ELECTRIC PWR LINEMAN    ALL   34.710 37.490 1.5   1.5 2.0 4.750 9.720 0.000 0.260 
ELECTRIC PWR TRK DRV    ALL   23.350 37.490 1.5   1.5 2.0 4.750 6.540 0.000 0.180 
ELECTRICIAN             BLD   34.920 38.410 1.5   1.5 2.0 8.600 12.05 0.000 0.700 
ELEVATOR CONSTRUCTOR    BLD   38.620 43.450 2.0   2.0 2.0 8.275 6.060 2.320 0.000 
GLAZIER                 BLD   27.680 28.680 1.5   1.5 2.0 6.400 6.500 0.000 0.500 
HT/FROST INSULATOR      BLD   30.630 32.930 1.5   1.5 2.0 6.450 9.670 0.000 0.000 
IRON WORKER             ALL   31.190 32.790 2.0   2.0 2.0 7.200 16.97 0.000 1.200 
LABORER                 ALL   33.150 33.900 1.5   1.5 2.0 8.050 5.600 0.000 0.220 
LATHER                  BLD   31.230 34.670 1.5   1.5 2.0 5.900 8.500 0.000 0.600 
MACHINIST               BLD   38.390 40.390 2.0   2.0 2.0 4.880 6.550 2.650 0.000 
MARBLE FINISHERS        BLD   26.670  0.000 1.5   1.5 2.0 5.900 4.000 0.000 0.390 
MARBLE MASON            BLD   29.910 30.160 1.5   1.5 2.0 5.900 5.500 0.000 0.420 
MATERIAL TESTER I       ALL   23.150  0.000 1.5   1.5 2.0 8.050 5.600 0.000 0.220 
MATERIALS TESTER II     ALL   28.150  0.000 1.5   1.5 2.0 8.050 5.600 0.000 0.220 
MILLWRIGHT              BLD   33.000 36.300 1.5   1.5 2.0 5.900 11.35 0.000 0.560 
OPERATING ENGINEER      BLD 1 37.050 41.050 2.0   2.0 2.0 6.850 6.150 1.900 0.700 
OPERATING ENGINEER      BLD 2 36.350 41.050 2.0   2.0 2.0 6.850 6.150 1.900 0.700 
OPERATING ENGINEER      BLD 3 33.900 41.050 2.0   2.0 2.0 6.850 6.150 1.900 0.700 
OPERATING ENGINEER      BLD 4 31.900 41.050 2.0   2.0 2.0 6.850 6.150 1.900 0.700 
OPERATING ENGINEER      HWY 1 36.900 40.900 1.5   1.5 2.0 6.850 6.150 1.900 0.700 
OPERATING ENGINEER      HWY 2 36.350 40.900 1.5   1.5 2.0 6.850 6.150 1.900 0.700 
OPERATING ENGINEER      HWY 3 35.050 40.900 1.5   1.5 2.0 6.850 6.150 1.900 0.700 
OPERATING ENGINEER      HWY 4 33.600 40.900 1.5   1.5 2.0 6.850 6.150 1.900 0.700 
OPERATING ENGINEER      HWY 5 32.150 40.900 1.5   1.5 2.0 6.850 6.150 1.900 0.700 
PAINTER                 ALL   30.150 31.150 1.5   1.5 1.5 6.400 6.500 0.000 0.500 
PAINTER SIGNS           BLD   28.970 32.520 1.5   1.5 1.5 2.600 2.310 0.000 0.000 
PILEDRIVER              BLD   32.230 35.780 1.5   1.5 2.0 5.900 8.000 0.000 0.600 
PILEDRIVER              HWY   29.010 30.760 1.5   1.5 2.0 5.900 8.800 0.000 0.310 
PIPEFITTER              BLD   33.700 36.060 1.5   1.5 2.0 6.430 7.130 0.000 0.630 
PLASTERER               BLD   30.540 33.590 1.5   1.5 2.0 5.900 8.300 0.000 0.150 
PLUMBER                 BLD   33.700 36.060 1.5   1.5 2.0 6.430 7.130 0.000 0.630 
ROOFER                  BLD   33.650 35.650 1.5   1.5 2.0 6.460 3.310 0.000 0.330 
SHEETMETAL WORKER       BLD   32.440 34.370 1.5   1.5 2.0 5.000 11.34 0.520 0.290 
SPRINKLER FITTER        BLD   31.240 33.240 1.5   1.5 2.0 6.500 5.350 0.000 0.250 
STONE MASON             BLD   32.000 34.500 1.5   1.5 2.0 5.900 9.690 0.000 0.460 
TERRAZZO FINISHER       BLD   26.670  0.000 1.5   1.5 2.0 5.900 4.000 0.000 0.390 
TERRAZZO MASON          BLD   29.910 30.160 1.5   1.5 2.0 5.900 5.500 0.000 0.420 
TILE LAYER              BLD   31.230 34.670 1.5   1.5 2.0 5.900 8.500 0.000 0.600 
TILE MASON              BLD   29.910 30.160 1.5   1.5 2.0 5.900 5.500 0.000 0.420 
TRUCK DRIVER            ALL 1 25.880 26.430 1.5   1.5 2.0 5.150 6.500 0.000 0.000 
TRUCK DRIVER            ALL 2 26.030 26.430 1.5   1.5 2.0 5.150 6.500 0.000 0.000 
TRUCK DRIVER            ALL 3 26.230 26.430 1.5   1.5 2.0 5.150 6.500 0.000 0.000 
TRUCK DRIVER            ALL 4 26.430 26.430 1.5   1.5 2.0 5.150 6.500 0.000 0.000 
TUCKPOINTER             BLD   32.000 34.500 1.5   1.5 2.0 5.900 9.690 0.000 0.460 

Legend:  M-F>8 (Overtime is required for any hour greater than 8 worked
each day, Monday through Friday.
OSA  (Overtime is required for every hour worked on Saturday)
OSH  (Overtime is required for every hour worked on Sunday and Holidays)
H/W  (Health & Welfare Insurance)
Pensn (Pension)
Vac (Vacation)
Trng (Training)

        

Brown County Prevailing Wage for October 2007

Trade Name           RG TYP C Base   FRMAN *M-F>8 OSA OSH H/W   Pensn  Vac  Trng  
==================== == === = ====== ====== ===== === === ===== ===== ===== ===== 
ASBESTOS ABT-GEN        BLD   22.560 23.560 1.5   1.5 2.0 5.800 6.530 0.000 0.600 
ASBESTOS ABT-MEC        BLD   25.290 26.290 1.5   1.5 2.0 4.450 2.500 0.000 0.250 
BOILERMAKER             BLD   28.500 31.000 1.5   1.5 2.0 6.820 11.03 0.000 0.300 
BRICK MASON             BLD   24.760 25.760 1.5   1.5 2.0 6.400 6.000 0.000 0.540 
CARPENTER               BLD   25.800 27.800 1.5   1.5 2.0 6.750 8.150 0.000 0.320 
CARPENTER               HWY   25.580 27.330 1.5   1.5 2.0 6.750 8.150 0.000 0.320 
CEMENT MASON            BLD   23.240 24.740 1.5   1.5 2.0 5.300 9.030 0.000 0.250 
CEMENT MASON            HWY   22.170 23.170 1.5   1.5 2.0 5.300 8.580 0.000 0.350 
CERAMIC TILE FNSHER     BLD   23.460  0.000 1.5   1.5 2.0 6.400 6.000 0.000 0.000 
ELECTRIC PWR EQMT OP    ALL   30.750  0.000 1.5   1.5 2.0 4.750 8.610 0.000 0.000 
ELECTRIC PWR GRNDMAN    ALL   21.090  0.000 1.5   1.5 2.0 4.750 5.905 0.000 0.000 
ELECTRIC PWR LINEMAN    ALL   34.160 36.350 1.5   1.5 2.0 4.750 9.560 0.000 0.000 
