Adams County Prevailing Wage for September 2008

Trade Name           RG TYP C Base   FRMAN *M-F>8 OSA OSH H/W   Pensn  Vac  Trng  
==================== == === = ====== ====== ===== === === ===== ===== ===== ===== 
ASBESTOS ABT-GEN        BLD   19.130 20.130 1.5   1.5 2.0 6.300 8.030 0.000 0.700 
ASBESTOS ABT-MEC        BLD   25.690 26.690 1.5   1.5 2.0 5.050 2.500 0.000 0.250 
BOILERMAKER             BLD   30.000 32.500 1.5   1.5 2.0 6.820 11.28 1.000 0.350 
BRICK MASON             BLD   25.260 26.260 1.5   1.5 2.0 6.900 6.500 0.000 0.540 
CARPENTER               BLD   27.340 29.590 1.5   1.5 2.0 6.750 8.500 0.000 0.320 
CARPENTER               HWY   27.180 28.930 1.5   1.5 2.0 6.750 8.500 0.000 0.320 
CEMENT MASON            BLD   23.770 25.270 1.5   1.5 2.0 5.400 10.03 0.000 0.350 
CEMENT MASON            HWY   22.170 23.170 1.5   1.5 2.0 5.400 9.930 0.000 0.450 
CERAMIC TILE FNSHER     BLD   23.960  0.000 1.5   1.5 2.0 6.900 6.500 0.000 0.000 
ELECTRIC PWR EQMT OP    ALL   30.750  0.000 1.5   1.5 2.0 4.800 8.610 0.000 0.000 
ELECTRIC PWR GRNDMAN    ALL   21.090  0.000 1.5   1.5 2.0 4.750 5.905 0.000 0.000 
ELECTRIC PWR LINEMAN    ALL   34.160 36.350 1.5   1.5 2.0 4.750 9.560 0.000 0.000 
ELECTRIC PWR TRK DRV    ALL   22.130  0.000 1.5   1.5 2.0 4.750 6.200 0.000 0.000 
ELECTRICIAN             BLD   26.310 28.810 1.5   1.5 2.0 5.150 6.640 0.000 0.250 
ELECTRONIC SYS TECH     BLD   24.830 26.330 1.5   1.5 2.0 5.150 6.145 0.000 0.250 
ELEVATOR CONSTRUCTOR    BLD   35.615 40.070 2.0   2.0 2.0 8.775 6.960 2.140 0.000 
GLAZIER                 BLD   29.230 30.730 1.5   2.0 2.0 5.730 5.650 0.000 0.260 
HT/FROST INSULATOR      BLD   31.240 32.240 1.5   1.5 2.0 5.300 8.860 0.000 0.450 
IRON WORKER             ALL   23.000 24.250 1.5   1.5 2.0 5.760 8.290 0.000 0.260 
LABORER                 BLD   17.630 18.630 1.5   1.5 2.0 6.300 8.030 0.000 0.700 
LABORER                 HWY   21.380 22.130 1.5   1.5 2.0 6.300 8.030 0.000 0.700 
LATHER                  BLD   27.340 29.590 1.5   1.5 2.0 6.750 8.500 0.000 0.320 
MACHINIST               BLD   40.530 42.530 1.5   1.5 2.0 7.000 7.670 0.650 0.000 
MARBLE FINISHERS        BLD   23.960  0.000 1.5   1.5 2.0 6.900 6.500 0.000 0.000 
MARBLE MASON            BLD   25.460 26.210 1.5   1.5 2.0 6.900 6.500 0.000 0.000 
MILLWRIGHT              BLD   27.700 29.950 1.5   1.5 2.0 6.750 8.600 0.000 0.320 
MILLWRIGHT              HWY   29.260 31.010 1.5   1.5 2.0 6.750 9.050 0.000 0.320 
OPERATING ENGINEER      BLD 1 27.900  0.000 1.5   1.5 2.0 7.050 6.950 0.000 1.100 
OPERATING ENGINEER      BLD 2 25.550  0.000 1.5   1.5 2.0 7.050 6.950 0.000 1.100 
OPERATING ENGINEER      BLD 3 21.950  0.000 1.5   1.5 2.0 7.050 6.950 0.000 1.100 
OPERATING ENGINEER      BLD 4 29.400  0.000 1.5   1.5 2.0 7.050 6.950 0.000 1.100 
OPERATING ENGINEER      HWY 1 29.000  0.000 1.5   1.5 2.0 7.050 6.950 0.000 1.100 
OPERATING ENGINEER      HWY 2 25.930  0.000 1.5   1.5 2.0 7.050 6.950 0.000 1.100 
OPERATING ENGINEER      HWY 3 21.280  0.000 1.5   1.5 2.0 7.050 6.950 0.000 1.100 
OPERATING ENGINEER      HWY 4 30.500  0.000 1.5   1.5 2.0 7.050 6.950 0.000 1.100 
PAINTER                 ALL   26.990 28.490 1.5   1.5 2.0 4.750 6.920 0.000 0.300 
PAINTER OVER 30FT       ALL   27.990 29.490 1.5   1.5 2.0 4.750 6.920 0.000 0.300 
PAINTER PWR EQMT        ALL   27.990 29.490 1.5   1.5 2.0 4.750 6.920 0.000 0.300 
PILEDRIVER              BLD   27.840 30.090 1.5   1.5 2.0 6.750 8.500 0.000 0.320 
PILEDRIVER              HWY   28.180 29.930 1.5   1.5 2.0 6.750 8.500 0.000 0.320 
PIPEFITTER              ALL   32.000 35.200 1.5   1.5 2.0 4.950 8.510 0.000 0.750 
PLASTERER               BLD   26.300 27.800 1.5   1.5 2.0 4.930 9.760 0.000 0.500 
PLUMBER                 ALL   32.000 35.200 1.5   1.5 2.0 4.950 8.510 0.000 0.750 
ROOFER                  BLD   25.250 26.250 1.5   1.5 2.0 5.550 6.700 0.000 0.150 
SHEETMETAL WORKER       BLD   24.750 26.410 1.5   1.5 2.0 6.790 7.940 0.000 0.380 
SPRINKLER FITTER        BLD   35.140 37.690 1.5   1.5 2.0 7.000 6.200 0.000 0.250 
STONE MASON             BLD   25.260 26.260 1.5   1.5 2.0 6.900 6.500 0.000 0.540 
TERRAZZO FINISHER       BLD   23.960  0.000 1.5   1.5 2.0 6.900 6.500 0.000 0.000 
TERRAZZO MASON          BLD   25.460 26.210 1.5   1.5 2.0 6.900 6.500 0.000 0.000 
TILE LAYER              BLD   27.340 29.590 1.5   1.5 2.0 6.750 8.500 0.000 0.320 
TILE MASON              BLD   25.460 26.210 1.5   1.5 2.0 6.900 6.500 0.000 0.000 
TRUCK DRIVER            ALL 1 27.580  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            ALL 2 27.980  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            ALL 3 28.180  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            ALL 4 28.430  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            ALL 5 29.180  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            O&C 1 22.060  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            O&C 2 22.380  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            O&C 3 22.540  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            O&C 4 22.740  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            O&C 5 23.340  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TUCKPOINTER             BLD   25.260 26.260 1.5   1.5 2.0 6.900 6.500 0.000 0.540 

Legend:  M-F>8 (Overtime is required for any hour greater than 8 worked
each day, Monday through Friday.
OSA  (Overtime is required for every hour worked on Saturday)
OSH  (Overtime is required for every hour worked on Sunday and Holidays)
H/W  (Health & Welfare Insurance)
Pensn (Pension)
Vac (Vacation)
Trng (Training)

        

Alexander County Prevailing Wage for September 2008

Trade Name           RG TYP C Base   FRMAN *M-F>8 OSA OSH H/W   Pensn  Vac  Trng  
==================== == === = ====== ====== ===== === === ===== ===== ===== ===== 
ASBESTOS ABT-GEN        ALL   22.000 22.450 1.5   1.5 2.0 5.450 6.750 0.000 0.800 
ASBESTOS ABT-MEC        BLD   25.690 26.690 1.5   1.5 2.0 5.050 2.500 0.000 0.250 
BOILERMAKER             BLD   30.000 32.500 1.5   1.5 2.0 6.820 11.28 1.000 0.350 
BRICK MASON             BLD   26.260 27.760 1.5   1.5 2.0 6.900 6.200 0.000 0.430 
CARPENTER               BLD   28.530 30.030 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
CARPENTER               HWY   28.480 29.980 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
CEMENT MASON            BLD   24.400 25.400 1.5   1.5 2.0 5.400 4.450 0.000 0.300 
CEMENT MASON            HWY   24.450 25.450 1.5   1.5 2.0 5.400 3.950 0.000 0.300 
CERAMIC TILE FNSHER     BLD   24.990  0.000 1.5   1.5 2.0 6.900 6.200 0.000 0.430 
ELECTRICIAN             ALL   34.070 36.320 1.5   1.5 2.0 5.150 7.490 0.000 0.510 
ELECTRONIC SYS TECH     BLD   26.740 28.240 1.5   1.5 2.0 5.150 3.470 0.000 0.250 
FLOOR LAYER             BLD   27.680 28.430 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
GLAZIER                 BLD   25.180 26.180 1.5   1.5 2.0 4.550 3.800 0.000 0.250 
HT/FROST INSULATOR      BLD   31.240 32.240 1.5   1.5 2.0 5.300 8.860 0.000 0.450 
IRON WORKER             ALL   23.940 24.940 1.5   1.5 2.0 5.760 7.840 0.000 0.310 
LABORER                 BLD   22.000 22.450 1.5   1.5 2.0 5.450 6.750 0.000 0.700 
LABORER                 HWY   22.000 22.450 1.5   1.5 2.0 5.450 6.400 0.000 0.700 
LABORER                 O&C   16.500 16.950 1.5   1.5 2.0 5.450 6.400 0.000 0.700 
MACHINIST               BLD   40.530 42.530 1.5   1.5 2.0 7.000 7.670 0.650 0.000 
MARBLE FINISHERS        BLD   24.990  0.000 1.5   1.5 2.0 6.900 6.200 0.000 0.430 
MARBLE MASON            BLD   26.260 27.760 1.5   1.5 2.0 6.900 6.200 0.000 0.430 
MILLWRIGHT              BLD   28.530 30.030 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
MILLWRIGHT              HWY   28.480 29.980 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
OE RIVER 1              RIV 1 28.400  0.000 1.5   1.5 2.0 5.650 6.500 0.000 1.200 
OE RIVER 2              RIV 2 24.950  0.000 1.5   1.5 2.0 5.650 6.500 0.000 1.200 
OPERATING ENGINEER      ALL 1 28.300 29.300 1.5   1.5 2.0 5.650 6.500 0.000 1.200 
OPERATING ENGINEER      ALL 2 26.400 29.300 1.5   1.5 2.0 5.650 6.500 0.000 1.200 
OPERATING ENGINEER      ALL 3 24.150 29.300 1.5   1.5 2.0 5.650 6.500 0.000 1.200 
OPERATING ENGINEER      ALL 4 21.400 27.800 1.5   1.5 2.0 5.650 6.100 0.000 1.100 
OPERATING ENGINEER      O&C 1 21.230 22.230 1.5   1.5 2.0 5.650 6.500 0.000 1.200 
OPERATING ENGINEER      O&C 2 19.800 22.230 1.5   1.5 2.0 5.650 6.500 0.000 1.200 
OPERATING ENGINEER      O&C 3 18.120 22.230 1.5   1.5 2.0 5.650 6.500 0.000 1.200 
OPERATING ENGINEER      O&C 4 16.050 21.100 1.5   1.5 2.0 5.650 6.100 0.000 1.100 
PAINTER                 BLD   24.510 26.010 1.5   1.5 2.0 5.730 5.600 0.000 0.300 
PAINTER                 HWY   28.810 30.310 1.5   1.5 2.0 5.730 5.600 0.000 0.300 
PAINTER OVER 30FT       BLD   25.510 27.010 1.5   1.5 2.0 5.730 5.600 0.000 0.300 
PAINTER PWR EQMT        BLD   25.510 27.010 1.5   1.5 2.0 5.730 5.600 0.000 0.300 
PAINTER PWR EQMT        HWY   29.810 31.310 1.5   1.5 2.0 5.730 5.600 0.000 0.300 
PILEDRIVER              BLD   28.530 30.030 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
PILEDRIVER              HWY   28.480 29.980 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
PIPEFITTER              BLD   32.720 35.990 1.5   1.5 2.0 6.700 5.030 0.000 1.000 
PLASTERER               BLD   23.500 24.500 1.5   1.5 2.0 5.200 3.550 0.000 0.100 
PLUMBER                 BLD   32.720 35.990 1.5   1.5 2.0 6.700 5.030 0.000 1.000 
ROOFER                  BLD   21.200 22.200 1.5   1.5 2.0 6.700 3.800 0.000 0.000 
SHEETMETAL WORKER       ALL   28.080 29.580 1.5   1.5 2.0 6.350 5.650 1.690 0.260 
SPRINKLER FITTER        BLD   35.140 37.690 1.5   1.5 2.0 7.000 6.200 0.000 0.250 
STONE MASON             BLD   26.260 27.760 1.5   1.5 2.0 6.900 6.200 0.000 0.430 
TERRAZZO FINISHER       BLD   24.990  0.000 1.5   1.5 2.0 6.900 6.200 0.000 0.430 
TERRAZZO MASON          BLD   26.260 27.760 1.5   1.5 2.0 6.900 6.200 0.000 0.430 
TRUCK DRIVER            ALL 1 26.540  0.000 1.5   1.5 2.0 8.600 4.800 0.000 0.000 
TRUCK DRIVER            ALL 2 26.940  0.000 1.5   1.5 2.0 8.600 4.800 0.000 0.000 
TRUCK DRIVER            ALL 3 27.140  0.000 1.5   1.5 2.0 8.600 4.800 0.000 0.000 
TRUCK DRIVER            ALL 4 27.390  0.000 1.5   1.5 2.0 8.600 4.800 0.000 0.000 
TRUCK DRIVER            ALL 5 28.140  0.000 1.5   1.5 2.0 8.600 4.800 0.000 0.000 
TRUCK DRIVER            O&C 1 19.500  0.000 1.5   1.5 2.0 4.275 4.670 0.000 0.000 
TRUCK DRIVER            O&C 2 15.900  0.000 1.5   1.5 2.0 4.275 4.670 0.000 0.000 
TRUCK DRIVER            O&C 3 16.400  0.000 1.5   1.5 2.0 4.275 4.670 0.000 0.000 
TUCKPOINTER             BLD   26.260 27.760 1.5   1.5 2.0 6.900 6.200 0.000 0.430 

Legend:  M-F>8 (Overtime is required for any hour greater than 8 worked
each day, Monday through Friday.
OSA  (Overtime is required for every hour worked on Saturday)
OSH  (Overtime is required for every hour worked on Sunday and Holidays)
H/W  (Health & Welfare Insurance)
Pensn (Pension)
Vac (Vacation)
Trng (Training)

        

Bond County Prevailing Wage for September 2008

Trade Name           RG TYP C Base   FRMAN *M-F>8 OSA OSH H/W   Pensn  Vac  Trng  
==================== == === = ====== ====== ===== === === ===== ===== ===== ===== 
ASBESTOS ABT-GEN        ALL   24.240 24.740 1.5   1.5 2.0 5.050 10.26 0.000 0.700 
ASBESTOS ABT-MEC        BLD   25.690 26.690 1.5   1.5 2.0 5.050 2.500 0.000 0.250 
BOILERMAKER             BLD   30.000 32.500 1.5   1.5 2.0 6.820 11.28 1.000 0.350 
BRICK MASON             BLD   27.090 28.840 1.5   1.5 2.0 5.250 8.450 2.000 0.400 
CARPENTER               ALL   31.230 32.730 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
CEMENT MASON            ALL   27.500 28.250 1.5   1.5 2.0 6.000 9.000 0.000 0.200 
CERAMIC TILE FNSHER     BLD   23.370  0.000 1.5   1.5 2.0 5.200 4.400 0.000 0.410 
ELECTRIC PWR EQMT OP    ALL   31.510 37.980 1.5   2.0 2.0 4.530 7.880 0.000 0.160 
ELECTRIC PWR GRNDMAN    ALL   23.530 37.980 1.5   2.0 2.0 3.380 5.890 0.000 0.120 
ELECTRIC PWR LINEMAN    ALL   36.220 37.980 1.5   2.0 2.0 5.210 9.060 0.000 0.180 
ELECTRIC PWR TRK DRV    ALL   25.710 37.980 1.5   2.0 2.0 3.700 6.430 0.000 0.130 
ELECTRICIAN          E  ALL   34.070 36.320 1.5   1.5 2.0 5.150 7.490 0.000 0.510 
ELECTRICIAN          W  ALL   33.740 36.760 1.5   1.5 2.0 5.400 6.750 0.000 0.420 
ELECTRONIC SYS TECH  E  BLD   26.740 28.240 1.5   1.5 2.0 5.150 3.470 0.000 0.250 
ELECTRONIC SYS TECH  W  BLD   26.520 28.020 1.5   1.5 2.0 2.800 6.270 0.000 0.250 
ELEVATOR CONSTRUCTOR    BLD   38.715 43.550 2.0   2.0 2.0 8.775 6.960 2.320 0.000 
FLOOR LAYER             BLD   27.680 28.430 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
GLAZIER                 BLD   30.140  0.000 2.0   2.0 2.0 8.800 7.520 2.410 0.310 
HT/FROST INSULATOR      BLD   31.240 32.240 1.5   1.5 2.0 5.300 8.860 0.000 0.450 
IRON WORKER             ALL   27.350 28.850 1.5   1.5 2.0 6.360 9.150 0.000 0.420 
LABORER                 ALL   23.740 24.240 1.5   1.5 2.0 5.050 10.26 0.000 0.700 
MACHINIST               BLD   40.530 42.530 1.5   1.5 2.0 7.000 7.670 0.650 0.000 
MARBLE FINISHERS        BLD   23.370  0.000 1.5   1.5 2.0 5.200 4.400 0.000 0.410 
MARBLE MASON            BLD   27.090 28.840 1.5   1.5 2.0 5.250 8.450 2.000 0.400 
MILLWRIGHT              ALL   31.230 32.730 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
OPERATING ENGINEER      ALL 1 28.500 31.500 1.5   1.5 2.0 7.300 12.75 0.000 1.000 
OPERATING ENGINEER      ALL 2 27.370 31.500 1.5   1.5 2.0 7.300 12.75 0.000 1.000 
OPERATING ENGINEER      ALL 3 22.890 31.500 1.5   1.5 2.0 7.300 12.75 0.000 1.000 
OPERATING ENGINEER      ALL 4 22.950 31.500 1.5   1.5 2.0 7.300 12.75 0.000 1.000 
OPERATING ENGINEER      ALL 5 22.620 31.500 1.5   1.5 2.0 7.300 12.75 0.000 1.000 
OPERATING ENGINEER      ALL 6 29.050 31.500 1.5   1.5 2.0 7.300 12.75 0.000 1.000 
OPERATING ENGINEER      ALL 7 29.350 31.500 1.5   1.5 2.0 7.300 12.75 0.000 1.000 
OPERATING ENGINEER      ALL 8 29.630 31.500 1.5   1.5 2.0 7.300 12.75 0.000 1.000 
PAINTER                 BLD   27.700 29.200 1.5   1.5 2.0 4.750 6.170 0.000 0.400 
PAINTER                 HWY   28.900 30.400 1.5   1.5 2.0 4.750 6.170 0.000 0.400 
PAINTER OVER 30FT       BLD   28.700 30.200 1.5   1.5 2.0 4.750 6.170 0.000 0.400 
PAINTER PWR EQMT        BLD   28.700 30.200 1.5   1.5 2.0 4.750 6.170 0.000 0.400 
PAINTER PWR EQMT        HWY   29.900 31.400 1.5   1.5 2.0 4.750 6.170 0.000 0.400 
PILEDRIVER              ALL   31.230 32.730 1.5   1.5 2.0 5.300 4.000 0.000 0.350 
PIPEFITTER              BLD   31.450 33.020 2.0   2.0 2.0 5.350 6.660 0.000 0.200 
PLASTERER               BLD   29.150 30.150 1.5   1.5 2.0 6.500 7.750 0.000 0.250 
PLUMBER                 BLD   31.450 33.020 2.0   2.0 2.0 5.350 6.660 0.000 0.200 
ROOFER                  BLD   26.750 28.750 1.5   1.5 2.0 6.100 5.900 0.000 0.200 
SHEETMETAL WORKER       ALL   28.080 29.580 1.5   1.5 2.0 6.350 5.650 1.690 0.260 
SPRINKLER FITTER        BLD   35.140 37.690 1.5   1.5 2.0 7.000 6.200 0.000 0.250 
TERRAZZO FINISHER       BLD   31.240  0.000 1.5   1.5 2.0 0.000 0.000 0.000 0.000 
TERRAZZO MASON          BLD   32.530 32.830 1.5   1.5 2.0 0.000 4.250 0.000 0.070 
TRUCK DRIVER            ALL 1 27.580  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            ALL 2 27.980  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            ALL 3 28.180  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            ALL 4 28.430  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            ALL 5 29.180  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            O&C 1 22.060  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            O&C 2 22.380  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            O&C 3 22.540  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            O&C 4 22.740  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 
TRUCK DRIVER            O&C 5 23.340  0.000 1.5   1.5 2.0 8.600 3.925 0.000 0.000 

Legend:  M-F>8 (Overtime is required for any hour greater than 8 worked
each day, Monday through Friday.
OSA  (Overtime is required for every hour worked on Saturday)
OSH  (Overtime is required for every hour worked on Sunday and Holidays)
H/W  (Health & Welfare Insurance)
Pensn (Pension)
Vac (Vacation)
Trng (Training)

        

Boone County Prevailing Wage for September 2008

Trade Name           RG TYP C Base   FRMAN *M-F>8 OSA OSH H/W   Pensn  Vac  Trng  
==================== == === = ====== ====== ===== === === ===== ===== ===== ===== 
ASBESTOS ABT-GEN        ALL   34.750 35.250 1.5   1.5 2.0 8.830 6.170 0.000 0.270 
ASBESTOS ABT-MEC        BLD   22.750 24.250 1.5   1.5 2.0 3.390 5.170 0.000 0.000 
BOILERMAKER             BLD   39.450 43.000 2.0   2.0 2.0 6.720 8.490 0.000 0.300 
BRICK MASON             BLD   34.920 37.670 1.5   1.5 2.0 6.150 9.690 0.000 0.480 
CARPENTER               BLD   31.230 34.670 1.5   1.5 2.0 5.900 8.500 0.000 0.600 
CARPENTER               HWY   31.070 32.820 1.5   1.5 2.0 6.150 8.800 0.000 0.310 
CEMENT MASON            ALL   33.000 35.750 1.5   1.5 2.0 6.150 9.200 0.000 0.150 
CERAMIC TILE FNSHER     BLD   28.400  0.000 1.5   1.5 2.0 6.150 4.000 0.000 0.400 
COMMUNICATION TECH      BLD   31.760 34.010 1.5   1.5 1.5 9.040 9.140 0.000 0.640 
ELECTRIC PWR EQMT OP    ALL   30.490 39.170 1.5   1.5 2.0 4.750 8.530 0.000 0.230 
ELECTRIC PWR GRNDMAN    ALL   23.630 39.170 1.5   1.5 2.0 4.750 6.620 0.000 0.180 
ELECTRIC PWR LINEMAN    ALL   36.270 39.170 1.5   1.5 2.0 4.750 10.16 0.000 0.270 
ELECTRIC PWR TRK DRV    ALL   24.400 39.170 1.5   1.5 2.0 4.750 6.830 0.000 0.180 
ELECTRICIAN             BLD   36.920 40.620 1.5   1.5 2.0 9.040 12.41 0.000 0.740 
ELEVATOR CONSTRUCTOR    BLD   40.310 45.350 2.0   2.0 2.0 8.775 6.960 2.420 0.000 
GLAZIER                 BLD   29.330 30.330 1.5   1.5 2.0 6.750 6.750 0.000 0.500 
HT/FROST INSULATOR      BLD   31.630 34.000 1.5   1.5 2.0 6.950 10.67 0.000 0.000 
IRON WORKER             ALL   31.190 32.790 2.0   2.0 2.0 7.200 16.97 0.000 1.200 
LABORER                 ALL   34.750 35.500 1.5   1.5 2.0 8.870 6.130 0.000 0.270 
LATHER                  BLD   31.230 34.670 1.5   1.5 2.0 5.900 8.500 0.000 0.600 
MACHINIST               BLD   40.530 42.530 1.5   1.5 2.0 7.000 7.670 0.650 0.000 
MARBLE FINISHERS        BLD   28.400  0.000 1.5   1.5 2.0 6.150 4.000 0.000 0.400 
MARBLE MASON            BLD   31.890 32.140 1.5   1.5 2.0 6.150 5.500 0.000 0.440 
MATERIAL TESTER I       ALL   24.750  0.000 1.5   1.5 2.0 8.870 6.130 0.000 0.270 
MATERIALS TESTER II     ALL   29.750  0.000 1.5   1.5 2.0 8.870 6.130 0.000 0.270 
MILLWRIGHT              BLD   33.500 36.850 1.5   1.5 2.0 6.150 12.35 0.000 0.560 
OPERATING ENGINEER      BLD 1 38.050 42.050 2.0   2.0 2.0 9.600 6.950 2.000 1.000 
OPERATING ENGINEER      BLD 2 37.350 42.050 2.0   2.0 2.0 9.600 6.950 2.000 1.000 
OPERATING ENGINEER      BLD 3 34.900 42.050 2.0   2.0 2.0 9.600 6.950 2.000 1.000 
OPERATING ENGINEER      BLD 4 32.900 42.050 2.0   2.0 2.0 9.600 6.950 2.000 1.000 
OPERATING ENGINEER      HWY 1 37.900 41.900 1.5   1.5 2.0 9.600 6.950 2.000 1.000 
OPERATING ENGINEER      HWY 2 37.350 41.900 1.5   1.5 2.0 9.600 6.950 2.000 1.000 
OPERATING ENGINEER      HWY 3 36.050 41.900 1.5   1.5 2.0 9.600 6.950 2.000 1.000 
OPERATING ENGINEER      HWY 4 34.600 41.900 1.5   1.5 2.0 9.600 6.950 2.000 1.000 
OPERATING ENGINEER      HWY 5 33.150 41.900 1.5   1.5 2.0 9.600 6.950 2.000 1.000 
PAINTER                 ALL   32.650 34.650 1.5   1.5 1.5 6.750 6.750 0.000 0.500 
PAINTER SIGNS           BLD   29.920 33.590 1.5   1.5 1.5 2.600 2.390 0.000 0.000 
PILEDRIVER              BLD   32.230 35.780 1.5   1.5 2.0 5.900 8.000 0.000 0.600 
PILEDRIVER              HWY   31.070 32.820 1.5   1.5 2.0 6.150 8.800 0.000 0.310 
PIPEFITTER              BLD   36.500 39.060 1.5   1.5 2.0 7.390 8.380 0.000 0.600 
PLASTERER               BLD   31.540 34.690 1.5   1.5 2.0 6.150 9.550 0.000 0.150 
PLUMBER                 BLD   36.500 39.060 1.5   1.5 2.0 7.390 8.380 0.000 0.600 
ROOFER                  BLD   35.000 38.000 1.5   1.5 2.0 6.800 3.870 0.000 0.330 
SHEETMETAL WORKER       BLD   33.160 35.090 1.5   1.5 2.0 5.100 12.46 0.520 0.290 
SPRINKLER FITTER        BLD   35.140 37.690 1.5   1.5 2.0 7.000 6.200 0.000 0.250 
STONE MASON             BLD   34.920 37.670 1.5   1.5 2.0 6.150 9.690 0.000 0.480 
TERRAZZO FINISHER       BLD   28.400  0.000 1.5   1.5 2.0 6.150 4.000 0.000 0.400 
TERRAZZO MASON          BLD   31.890 32.140 1.5   1.5 2.0 6.150 5.500 0.000 0.440 
TILE LAYER              BLD   31.230 34.670 1.5   1.5 2.0 5.900 8.500 0.000 0.600 
TILE MASON              BLD   31.890 32.140 1.5   1.5 2.0 6.150 5.500 0.000 0.440 
TRUCK DRIVER            ALL 1 25.880 26.430 1.5   1.5 2.0 5.150 6.500 0.000 0.000 
TRUCK DRIVER            ALL 2 26.030 26.430 1.5   1.5 2.0 5.150 6.500 0.000 0.000 
TRUCK DRIVER            ALL 3 26.230 26.430 1.5   1.5 2.0 5.150 6.500 0.000 0.000 
TRUCK DRIVER            ALL 4 26.430 26.430 1.5   1.5 2.0 5.150 6.500 0.000 0.000 
TUCKPOINTER             BLD   34.920 37.670 1.5   1.5 2.0 6.150 9.690 0.000 0.480 

Legend:  M-F>8 (Overtime is required for any hour greater than 8 worked
each day, Monday through Friday.
OSA  (Overtime is required for every hour worked on Saturday)
OSH  (Overtime is required for every hour worked on Sunday and Holidays)
H/W  (Health & Welfare Insurance)
Pensn (Pension)
Vac (Vacation)
Trng (Training)

        

Brown County Prevailing Wage for September 2008

Trade Name           RG TYP C Base   FRMAN *M-F>8 OSA OSH H/W   Pensn  Vac  Trng  
==================== == === = ====== ====== ===== === === ===== ===== ===== ===== 
ASBESTOS ABT-GEN        BLD   23.260 24.260 1.5   1.5 2.0 6.300 7.030 0.000 0.700 
ASBESTOS ABT-MEC        BLD   25.690 26.690 1.5   1.5 2.0 5.050 2.500 0.000 0.250 
BOILERMAKER             BLD   30.000 32.500 1.5   1.5 2.0 6.820 11.28 1.000 0.350 
BRICK MASON             BLD   25.260 26.260 1.5   1.5 2.0 6.900 6.500 0.000 0.540 
CARPENTER               BLD   27.250 29.500 1.5   1.5 2.0 6.750 8.590 0.000 0.320 
CARPENTER               HWY   27.250 29.000 1.5   1.5 2.0 6.750 8.430 0.000 0.320 
CEMENT MASON            BLD   23.770 25.270 1.5   1.5 2.0 5.400 10.03 0.000 0.350 
CEMENT MASON            HWY   22.170 23.170 1.5   1.5 2.0 5.400 9.930 0.000 0.450 
CERAMIC TILE FNSHER     BLD   23.960  0.000 1.5   1.5 2.0 6.900 6.500 0.000 0.000 
ELECTRIC PWR EQMT OP    ALL   30.750  0.000 1.5   1.5 2.0 4.750 8.610 0.000 0.000 
ELECTRIC PWR GRNDMAN    ALL   21.090  0.000 1.5   1.5 2.0 4.750 5.905 0.000 0.000 
ELECTRIC PWR LINEMAN    ALL   34.160 36.350 1.5   1.5 2.0 4.750 9.560 0.000 0.000 
